| Name of the school with address | Prayag School of Excellence Survey No 195/A2, Alampur X- Roads, Undavelli (V), Undavelli (M), Jogulamba Gadwal Dist, Telangana . Pin: 509153 |
| Medium | Co-Education English Medium |
| Prayag.soe@gmail.com | |
| Phone | 9985800998 |
| Year of establishment of school | 2019 |
| Whether NOC from State Obtained | Yes |
| NOC No | 1085/Genl.I/2021 |
| NOC Issued Date | 25-02-2021 |
| Is the school Recognized | Yes |
| Recognizing Authority | Regional Joint Director of School Education, Hyderabad , Telangana vide Recognition Number JOG-UNDL-011-0001 |
| Name of Trust/Society and period upto which trust registration is valid | Shree Jogulamba Educational Society |
| School Policies | School Policies and Committees |
| School Management Committee | View Details |
| Name of Manager / Correspondent with Address | R Chandra Reddy S/o Reddygari Subbareddy, H.No :5-101, Undavelli (V), Undavelli (M), Jogulamba Gadwal District, 509153 |
| Prayag.soe@gmail.com | |
| Phone | 8639530036 |
| Area of school campus | 3.5 Acres |
| Land Documents | Land documents |
| In Square Meters | 14164 Sq.mtrs |
| Built Up Area | 2299 Sq.mtrs |
| Area of Playground | 8093 Sq.mtrs |
| Reserve land for future building expansion | 3,772 sqmt |
| Multipurpose room | 800 Sft |
| Health and medical checkup | 300 Sft |
| Details of Tuition Fee | |
| 1-2 classes | 22000 |
| 3,4,5 classes | 24000 |
| 6,7,8 classes | 26000 |
| Mode of Payment of Salaries | ECS |
| Particulars of teaching Staff | View details |
| Library facilities | |
| Size of Library | 1200 Sft |
| No of periodicals | 8 |
| No of Dailies | 3 |
| No of Reference Books | 320 |
| Others | 1680 |
| Name of the Grievance Officer | Mr Siva Reddy Y |
| prayag.operations@gmail.com | |
| Phone No | 8328467635 |
| Members of Sexual harassment Committee | Mrs Vanaja P, Mrs Divya Sarala D, Mrs Bharathi M, Mr Hari Vara Prasad K, Mrs Azrasultan |
| Class wise strength in current session | |
| 1st class | 7 |
| 2nd class | 29 |
| 3rd class | 31 |
| 4th class | 32 |
| 5th class | 40 |
| 6th class | 25 |
| 7th class | 23 |
| 8th class | 18 |
| TextBooks Prescribed | NCERT text books |
| Academic Session period (From AY 2022-23) | April - March |
| Vacation period | 3rd week of April to 1st week of June |
| Admission period | From January to April |
